String monitors
 
Combined measurements
| 
 |  | 
Error status
| general error | fuse error | surge error | power supply | over heating | pos/neg different | power loss | theft detection | |
| enable | ||||||||
| SMB 100 | ||||||||
| SMB 101 | ||||||||
| SMB 102 | ||||||||
| SMB 103 | ||||||||
| SMB 104 | ||||||||
| SMB 105 | 
Measurements
| smb00 | A | V | kW | 
| smb01 | A | V | kW | 
| smb02 | A | V | kW | 
| smb03 | A | V | kW | 
| smb04 | A | V | kW | 
| smb05 | A | V | kW | 
 
                 
            