Inverter
Technical specifications
| Manufacturer | Sansha Electric Mfg. |
| Brand name | Sanrex |
| Type | Type MV 750V |
| Nominal power | 250 kW |
| Grid voltage | 380 V |
| Rated efficiency | 95.4 % |
Actual measurements
| DC voltage | V |
| DC current | A |
| DC power | kW |
| AC voltage | V |
| AC current | A |
| AC power | kW |
| Efficiency | % |
| Frequency | Hz |
| Maximum power today | kW |
| Maximum power overall | kW |
| Integral power today | kWh |
| Integral power total | kWh |
| IEX-2 power supply | V |
| Internal temperature | °C |
| Date | - - |
| Time | : : |
General status
| Combined error | |
| General error | |
| Communication error | |
| Inverter write enable |
Device status
|
|
Damage status
|
|