Technical specifications
General info
| Location | Vipava, Slovenia |
| Investor | Soldin d.o.o. |
| Installed power | 92 kW |
| Commissioning | 2010-03 |
| Solar panels | 175 W, 35 x 15 array |
| String monitors | SMB-10-PN-F8-D |
| Inverter | SanRex 100 kW |
| Solar controller | SCU-20 |
Panel arrangement
Panel details
| Manufacturer | Topsola Green Energy Co. |
| Type | TSM-160M-175Wp |
| Maximum power | 175 W |
| External dimensions | 158 x 80.8 cm |
| Surface | 1.277 m2 |
| Rated efficiency | 16.5 % |
| Cell technology | mono-crystaline |
| Cell size | 12.5 x 12.5 cm |
| Cell surface | 143.75 cm2 |
| Cells per panel | 72 cells |
| Cell arrangement | 6 rows x 12 columns |
| Connection | series circuit |
| Open circuit voltage | 44.0 V |
| Maximum power voltage | 35.6 V |
| Short circuit current | 5.40 A |
| Maximum power current | 4.92 A |
| Panel count | 525 panels |
| Panel arrangement | 35 strings x 15 panels |
| String arrangement | 10 + 10 + 10 + 5 |
Inverter details
| Manufacturer | Sansha electric co. |
| Brand name | SanRex |
| Type | PV-100K-40T-03 |
| Nominal power | 100 kW |
| Rated efficiency | 95.3 % |
| Grid voltage | 3 x 400 VAC |
| CAN controller | COM-PCS |
Documentation
All rights reserved. No part of this pages and documents may be reproduced without written consent from the owner.