Inverter
Technical specifications
| Manufacturer | Sansha Electric Mfg. |
| Brand name | SanRex |
| Type | PV-100K-40T-03 |
| Nominal power | 100 kW |
| Grid voltage | 3 x 400 VAC |
| Rated efficiency | 95.2 % |
Actual measurements
| DC voltage | V |
| DC current | A |
| DC power | kW |
| AC voltage | V |
| AC current | A |
| AC power | kW |
| Efficiency | % |
| Frequency | Hz |
| Maximum power today | kW |
| Maximum power overall | kW |
| Integral power today | kWh |
| Integral power total | kWh |
| IEX-2 power supply | V |
| Internal temperature | °C |
| Date | - - |
| Time | : : |
General status
| Combined error | |
| General error | |
| Communication error | |
| Inverter write enable |
Device status
|
|
Damage status
|
|